2009ko Espainiako Sari Nagusia
Itxura
2009ko Espainiako Sari Nagusia 1 Formulako 2009ko denboraldiko bosgarren sari nagusia izan zen. Maiatzaren 8 eta 10 artean ospatu zen Bartzelonan (Espainia).
Jenson Button eta Rubens Barrichellok 1. eta 3. postuak lortu zituzten Brawn GPrentzat eta Sebastian Vettelk 2. postua. Alonso asturiarra 5. gelditu zen.
Sailkapena
[aldatu | aldatu iturburu kodea]Emaitzak
[aldatu | aldatu iturburu kodea]Pos. | Zbk. | Gidaria | Taldea | 1 Atala | 2 Atala | 3 Atala | Irteera | Pisua[1] |
---|---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 1:20.707 | 1:20.192 | 1:20.527 | 1 | 646 kg |
2 | 15 | Sebastian Vettel | Red Bull-Renault | 1:20.715 | 1:20.220 | 1:20.660 | 2 | 651.5 kg |
3 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:20.808 | 1:19.954 | 1:20.762 | 3 | 649.5 kg |
4 | 3 | Felipe Massa | Ferrari | 1:20.484 | 1:20.149 | 1:20.934 | 4 | 655 kg |
5 | 14 | Mark Webber | Red Bull-Renault | 1:20.689 | 1:20.007 | 1:21.049 | 5 | 651.5 kg |
6 | 10 | Timo Glock | Toyota | 1:20.877 | 1:20.107 | 1:21.247 | 6 | 646.5 kg |
7 | 9 | Jarno Trulli | Toyota | 1:21.189 | 1:20.420 | 1:21.254 | 7 | 655.5 kg |
8 | 7 | Fernando Alonso | Renault | 1:21.186 | 1:20.509 | 1:21.392 | 8 | 645 kg |
9 | 16 | Nico Rosberg | Williams-Toyota | 1:20.745 | 1:20.256 | 1:22.558 | 9 | 668 kg |
10 | 5 | Robert Kubica | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 | 10 | 660 kg |
11 | 17 | Kazuki Nakajima | Williams-Toyota | 1:20.818 | 1:20.531 | 11 | 676.6 kg | |
12 | 8 | Nelson Piquet Jr. | Renault | 1:21.128 | 1:20.604 | 12 | 677.4 kg | |
13 | 6 | Nick Heidfeld | BMW Sauber | 1:21.095 | 1:20.676 | 13 | 676.3 kg | |
14 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:20.991 | 1:20.805 | 14 | 683 kg | |
15 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 1:21.033 | 1:21.067 | 15 | 678 kg | |
16 | 4‡ | Kimi Räikkönen | Ferrari | 1:21.291 | 16 | 673 kg | ||
17 | 11 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:21.300 | 17 | 669 kg | ||
18 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:21.675 | 18 | 657 kg | ||
19 | 20 | Adrian Sutil | Force India-Mercedes | 1:21.742 | 19 | 675 kg | ||
20 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:22.204 | 20 | 656 kg |
Lasterketa
[aldatu | aldatu iturburu kodea]Pos. | Zbk. | Gidaria | Taldea | Itzuliak | Denbora | Irteera | Puntuak |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 66 | 1 | 10 | |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 66 | 3 | 8 | |
3 | 14 | Mark Webber | Red Bull-Renault | 66 | 5 | 6 | |
4 | 15 | Sebastian Vettel | Red Bull-Renault | 66 | 2 | 5 | |
5 | 7 | Fernando Alonso | Renault | 66 | 8 | 4 | |
6 | 3 | Felipe Massa | Ferrari | 66 | 4 | 3 | |
7 | 7 | Nick Heidfeld | BMW Sauber | 66 | 2 | ||
8 | 16 | Nico Rosberg | Williams-Toyota | 66 | 1 | ||
9 | 1 | Lewis Hamilton | McLaren-Mercedes | 65 | |||
10 | 10 | Timo Glock | Toyota | 65 | |||
11 | 5 | Robert Kubica | BMW Sauber | 65 | |||
12 | 8 | Nelson Piquet Jr | Renault | 65 | |||
13 | 17 | Kazuki Nakajima | Williams-Toyota | 65 | |||
14 | 20 | Giancarlo Fisichella | Force India-Mercedes | 65 | |||
Ret | 4 | Kimi Räikkönen | Ferrari | 18 | Hiidraulikoa | 16 | |
Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 9 | Aldagailua | 18 | |
Ret | 9 | Jarno Trulli | Toyota | 0 | Istripua | 8 | |
Ret | 11 | Sébastien Bourdais | Toro Rosso-Ferrari | 0 | Istripua | 17 | |
Ret | 20 | Adrian Sutil | Force India-Mercedes | 0 | Istripua | 19 | |
Ret | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 0 | Istripua | 20 |
Erreferentziak
[aldatu | aldatu iturburu kodea]Kanpo estekak
[aldatu | aldatu iturburu kodea]
1 Formula: 2009ko Sari Nagusiak | ||
---|---|---|
Australia • Malaysia • Txina • Bahrain • Espainia • Monako • Turkia • Britainia Handia • Alemania • Hungariako • Europa • Belgika • Italia • Singapur • Japonia • Brasil • Arabiar Emirerri Batuak |